Complete History And Database Of Super Bowl Final Scores Through 2026
The annual championship game of the National Football League serves as the ultimate pinnacle of American sports culture, drawing millions of viewers worldwide. Tracking the complete registry of Super Bowl final scores provides essential context for analyzing dynasties, legendary upsets, and the evolution of professional football tactics. This comprehensive archive chronicles every title game from the inaugural matchup up to the most recent conclusion of the 2026 season, offering precise statistical metrics, venue locations, and historical context for analysts, historians, and fans alike.
The Evolution of Championship Scoring and Era Comparisons
Professional football has undergone massive structural changes since the American Football League and National Football League merger took full effect in the 1970s. Modern offensive schemes, rule modifications designed to protect passing targets, and advanced sports science have dramatically altered how teams secure victories on the game's biggest stage.
Early championship matchups were heavily defined by defensive stalwarts and conservative play-calling. Ground-and-pound rushing attacks dominated the 1970s, while the 1980s and 1990s introduced revolutionary West Coast passing attacks and high-octane offensive explosions that permanently shifted scoreboard averages.
Historical Scoring Trends Early championship decades featured lower median point totals due to rigid defensive alignments and less specialized officiating. Contemporary matchups regularly showcase high-scoring affairs, emphasizing rapid-tempo play designs and explosive offensive skill positions that push total combined points past historic benchmarks.
Examining these historical shifts requires a structured breakdown of distinct eras in professional football history:
- The Defensive Foundation Era (Late 1960s to 1970s): Characterized by physical line-of-scrimmage play, heavy reliance on running backs, and low-scoring defensive masterclasses.
- The Dynasty and Air-Raid Era (1980s to 1990s): Dominated by multi-title franchises utilizing complex passing trees and elite quarterback play.
- The Modern Parity Era (2000s to Present): Shaped by strict salary cap management, tactical innovations, and rules favoring high-velocity offensive execution.
Chronological Registry of Super Bowl Final Scores
This definitive historical ledger captures every championship game, detailing the winning franchise, the defeated runner-up, and the exact final score. Every entry reflects official league records verified through the 2026 season.
| Game | Season / Year | Winning Team | Score | Losing Team | Venue & Location |
|---|---|---|---|---|---|
| Super Bowl I | 1966 (Jan 1967) | Green Bay Packers | 35 | Kansas City Chiefs | Los Angeles Memorial Coliseum, Los Angeles, CA |
| Super Bowl II | 1967 (Jan 1968) | Green Bay Packers | 33 | Oakland Raiders | Orange Bowl, Miami, FL |
| Super Bowl III | 1968 (Jan 1969) | New York Jets | 16 | Baltimore Colts | Orange Bowl, Miami, FL |
| Super Bowl IV | 1969 (Jan 1970) | Kansas City Chiefs | 23 | Minnesota Vikings | Tulane Stadium, New Orleans, LA |
| Super Bowl V | 1970 (Jan 1971) | Baltimore Colts | 16 | Dallas Cowboys | Orange Bowl, Miami, FL |
| Super Bowl VI | 1971 (Jan 1972) | Dallas Cowboys | 24 | Miami Dolphins | Tulane Stadium, New Orleans, LA |
| Super Bowl VII | 1972 (Jan 1973) | Miami Dolphins | 14 | Washington Redskins | Los Angeles Memorial Coliseum, Los Angeles, CA |
| Super Bowl VIII | 1973 (Jan 1974) | Miami Dolphins | 24 | Minnesota Vikings | Rice Stadium, Houston, TX |
| Super Bowl IX | 1974 (Jan 1975) | Pittsburgh Steelers | 16 | Minnesota Vikings | Tulane Stadium, New Orleans, LA |
| Super Bowl X | 1975 (Jan 1976) | Pittsburgh Steelers | 21 | Dallas Cowboys | Orange Bowl, Miami, FL |
| Super Bowl XI | 1976 (Jan 1977) | Oakland Raiders | 32 | Minnesota Vikings | Rose Bowl, Pasadena, CA |
| Super Bowl XII | 1977 (Jan 1978) | Dallas Cowboys | 27 | Denver Broncos | Louisiana Superdome, New Orleans, LA |
| Super Bowl XIII | 1978 (Jan 1979) | Pittsburgh Steelers | 35 | Dallas Cowboys | Orange Bowl, Miami, FL |
| Super Bowl XIV | 1979 (Jan 1980) | Pittsburgh Steelers | 31 | Los Angeles Rams | Rose Bowl, Pasadena, CA |
| Super Bowl XV | 1980 (Jan 1981) | Oakland Raiders | 27 | Philadelphia Eagles | Louisiana Superdome, New Orleans, LA |
| Super Bowl XVI | 1981 (Jan 1982) | San Francisco 49ers | 26 | Cincinnati Bengals | Pontiac Silverdome, Pontiac, MI |
| Super Bowl XVII | 1982 (Jan 1983) | Washington Redskins | 27 | Miami Dolphins | Rose Bowl, Pasadena, CA |
| Super Bowl XVIII | 1983 (Jan 1984) | Los Angeles Raiders | 38 | Washington Redskins | Tampa Stadium, Tampa, FL |
| Super Bowl XIX | 1984 (Jan 1985) | San Francisco 49ers | 38 | Miami Dolphins | Stanford Stadium, Stanford, CA |
| Super Bowl XX | 1985 (Jan 1986) | Chicago Bears | 46 | New England Patriots | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXI | 1986 (Jan 1987) | New York Giants | 39 | Denver Broncos | Rose Bowl, Pasadena, CA |
| Super Bowl XXII | 1987 (Jan 1988) | Washington Redskins | 42 | Denver Broncos | Jack Murphy Stadium, San Diego, CA |
| Super Bowl XXIII | 1988 (Jan 1989) | San Francisco 49ers | 20 | Cincinnati Bengals | Joe Robbie Stadium, Miami, FL |
| Super Bowl XXIV | 1989 (Jan 1990) | San Francisco 49ers | 55 | Denver Broncos | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXV | 1990 (Jan 1991) | New York Giants | 20 | Buffalo Bills | Tampa Stadium, Tampa, FL |
| Super Bowl XXVI | 1991 (Jan 1992) | Washington Redskins | 37 | Buffalo Bills | Hubert H. Humphrey Metrodome, Minneapolis, MN |
| Super Bowl XXVII | 1992 (Jan 1993) | Dallas Cowboys | 52 | Buffalo Bills | Rose Bowl, Pasadena, CA |
| Super Bowl XXVIII | 1993 (Jan 1994) | Dallas Cowboys | 30 | Buffalo Bills | Georgia Dome, Atlanta, GA |
| Super Bowl XXIX | 1994 (Jan 1995) | San Francisco 49ers | 49 | San Diego Chargers | Joe Robbie Stadium, Miami, FL |
| Super Bowl XXX | 1995 (Jan 1996) | Dallas Cowboys | 27 | Pittsburgh Steelers | Sun Devil Stadium, Tempe, AZ |
| Super Bowl XXXI | 1996 (Jan 1997) | Green Bay Packers | 35 | New England Patriots | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXXII | 1997 (Jan 1998) | Denver Broncos | 31 | Green Bay Packers | Qualcomm Stadium, San Diego, CA |
| Super Bowl XXXIII | 1998 (Jan 1999) | Denver Broncos | 34 | Atlanta Falcons | Pro Player Stadium, Miami, FL |
| Super Bowl XXXIV | 1999 (Jan 2000) | St. Louis Rams | 23 | Tennessee Titans | Georgia Dome, Atlanta, GA |
| Super Bowl XXXV | 2000 (Jan 2001) | Baltimore Ravens | 34 | New York Giants | Raymond James Stadium, Tampa, FL |
| Super Bowl XXXVI | 2001 (Jan 2002) | New England Patriots | 20 | St. Louis Rams | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXXVII | 2002 (Jan 2003) | Tampa Bay Buccaneers | 48 | Oakland Raiders | Qualcomm Stadium, San Diego, CA |
| Super Bowl XXXVIII | 2003 (Jan 2004) | New England Patriots | 32 | Carolina Panthers | Reliant Stadium, Houston, TX |
| Super Bowl XXXIX | 2004 (Jan 2005) | New England Patriots | 24 | Philadelphia Eagles | Alltel Stadium, Jacksonville, FL |
| Super Bowl XL | 2005 (Jan 2006) | Pittsburgh Steelers | 21 | Seattle Seahawks | Ford Field, Detroit, MI |
| Super Bowl XLI | 2006 (Jan 2007) | Indianapolis Colts | 29 | Chicago Bears | Dolphin Stadium, Miami Gardens, FL |
| Super Bowl XLII | 2007 (Jan 2008) | New York Giants | 17 | New England Patriots | University of Phoenix Stadium, Glendale, AZ |
| Super Bowl XLIII | 2008 (Jan 2009) | Pittsburgh Steelers | 27 | Arizona Cardinals | Raymond James Stadium, Tampa, FL |
| Super Bowl XLIV | 2009 (Jan 2010) | New Orleans Saints | 31 | Indianapolis Colts | Sun Life Stadium, Miami Gardens, FL |
| Super Bowl XLV | 2010 (Jan 2011) | Green Bay Packers | 31 | Pittsburgh Steelers | Cowboys Stadium, Arlington, TX |
| Super Bowl XLVI | 2011 (Jan 2012) | New York Giants | 21 | New England Patriots | Lucas Oil Stadium, Indianapolis, IN |
| Super Bowl XLVII | 2012 (Jan 2013) | Baltimore Ravens | 34 | San Francisco 49ers | Mercedes-Benz Superdome, New Orleans, LA |
| Super Bowl XLVIII | 2013 (Jan 2014) | Seattle Seahawks | 43 | Denver Broncos | MetLife Stadium, East Rutherford, NJ |
| Super Bowl XLIX | 2014 (Jan 2015) | New England Patriots | 28 | Seattle Seahawks | University of Phoenix Stadium, Glendale, AZ |
| Super Bowl 50 | 2015 (Jan 2016) | Denver Broncos | 24 | Carolina Panthers | Levi's Stadium, Santa Clara, CA |
| Super Bowl LI | 2016 (Jan 2017) | New England Patriots | 34 | Atlanta Falcons | NRG Stadium, Houston, TX |
| Super Bowl LII | 2017 (Jan 2018) | Philadelphia Eagles | 41 | New England Patriots | U.S. Bank Stadium, Minneapolis, MN |
| Super Bowl LIII | 2018 (Jan 2019) | New England Patriots | 13 | Los Angeles Rams | Mercedes-Benz Stadium, Atlanta, GA |
| Super Bowl LIV | 2019 (Jan 2020) | Kansas City Chiefs | 31 | San Francisco 49ers | Hard Rock Stadium, Miami Gardens, FL |
| Super Bowl LV | 2020 (Jan 2021) | Tampa Bay Buccaneers | 31 | Kansas City Chiefs | Raymond James Stadium, Tampa, FL |
| Super Bowl LVI | 2021 (Jan 2022) | Los Angeles Rams | 23 | Cincinnati Bengals | SoFi Stadium, Inglewood, CA |
| Super Bowl LVII | 2022 (Jan 2023) | Kansas City Chiefs | 38 | Philadelphia Eagles | State Farm Stadium, Glendale, AZ |
| Super Bowl LVIII | 2023 (Jan 2024) | Kansas City Chiefs | 25 | San Francisco 49ers | Allegiant Stadium, Paradise, NV |
| Super Bowl LIX | 2024 (Jan 2025) | Philadelphia Eagles | 40 | Kansas City Chiefs | Caesars Superdome, New Orleans, LA |
| Super Bowl LX | 2025 (Feb 2026) | San Francisco 49ers | 34 | Buffalo Bills | Levi's Stadium, Santa Clara, CA |
Super Bowl 2023: Hier sind alle wichtigen Fakten zum sportlichen und ...
Analytical Breakdown of Scoring Margins and Notable Blowouts
Analyzing the margin of victory across decades reveals fascinating insights into competitive balance. While media narratives often focus on nail-biting finishes, a significant portion of championship games have featured decisive blowout victories.
The largest margin of victory in championship history occurred during Super Bowl XXIV, when the San Francisco 49ers defeated the Denver Broncos by an astonishing 45 points, culminating in a 55-27 final score. Conversely, the tightest contests have frequently been decided by razor-thin defensive plays, safety conversions, or last-second field goals.
- High-Margin Outliers: Games decided by 25 points or more often expose severe roster mismatches, tactical masterclasses by coaching staffs, or early momentum collapses by the losing franchise.
- One-Score Thrillers: Approximately 40% of all championship games have been decided by a single possession, highlighting the intense parity fostered by league management rules and draft structures.
Frequently Asked Questions About Super Bowl Scores
What was the highest-scoring game in championship history?
Super Bowl XXIX holds the record for the highest combined score, with the San Francisco 49ers defeating the San Diego Chargers 49-24, totaling 73 points. This offensive showcase featured dominant quarterback performances and multiple record-breaking receiving touchdowns.
Which franchise has recorded the most championship appearances and victories?
The New England Patriots and Pittsburgh Steelers share the record for most Super Bowl titles with six championships each, while the Patriots, Dallas Cowboys, Denver Broncos, and San Francisco 49ers have accumulated the most total appearances. These organizations maintained sustained decades of front-office stability and elite quarterback play.
Has a championship game ever gone into overtime?
Super Bowl LI is the only championship matchup in history to require an extra period. The New England Patriots overcame a 28-3 deficit against the Atlanta Falcons to win 34-28 in sudden-death overtime.
What is the lowest-scoring game in league history?
Super Bowl LIII stands as the lowest-scoring championship game, where the New England Patriots defeated the Los Angeles Rams 13-3. Defensive coordinators deployed complex pre-snap disguises that neutralized two of the league's most explosive offenses.
How many championship games have been decided by a single point?
Remarkably, no Super Bowl game has ever been decided by a single point. The closest possible regulation margins have concluded with field goals or touchdowns resulting in 2-point, 3-point, or 4-point differences.
Conclusion and Strategic Takeaway
Reviewing the comprehensive archive of Super Bowl final scores demonstrates how professional football continually evolves in strategy, talent evaluation, and game management. Whether analyzing historic defensive shutouts or modern high-scoring offensive shootouts, these final tallies capture the defining moments of sports history. Accessing accurate, verified historical data ensures analysts and enthusiasts maintain precise context when evaluating modern team dynasties and future championship matchups.